Follow Us On
SSC GD 2023-24 Vacancies out for 26146
IACE
Admin
1. SSC GD 2023-24 2023 recruitment overview
SSC GD 2023-24 2023 recruitment will be released by the SSC board. SSC GD 2023-24 Recruitment 2023 will be held to select applicants for the positions of
- Constable (GD),
- Central Industrial Security Post (CISF),
- Border Security Force (BSF),
- Central reserve police force (CRPF),
- Secretariat Security Force (SSF),
- Sashastra Seema Bal (SSB),
- Central Industrial Security Force (CISF),
- Sepoy in NCB (Narcotics Control Bureau),
- Rifleman GD in Assam Rifles (AR).
CBT 1 will be used as a selection procedure for the applicants. SSC GD 2023-24 2023 recruitment overview is given below.
SSC GD 2023-24 & Technician Recruitment 2023- Overview | |
Organization | Staff Selection Commission (SSC) |
Posts Name |
|
Vacancies | 26146 |
Category | Government jobs |
Application Mode | Online |
Online Registration | 24 November 2023 |
Selection Process | CBT, PET/PST and Document verification |
Salary | Pay Level-3 (Rs 21,700-69,100) |
Official website | http://ssc.nic.in |
2. SSC GD 2023-24 2023 Vacancies
SSC GD 2023-24 2023 vacancy was released by the Staff Selection Commission (SSC). The SSC GD 2023-24 2023 has Vacancies of 26146. Candidates should start preparing for the SSC GD 2023-24 2023 exam. The detailed category-wise SSC GD 2023-24 vacancies will be uploaded here.
SSC GD Vacancy 2023 | |
Forces | Vacancies |
BSF | 6174 |
CISF | 11025 |
CRPF | 3337 |
SSB | 635 |
ITBP | 3189 |
AR | 1490 |
SSF | 290 |
Total | 26146 |
2.1 SSC GD 2023 Vacancy for ( Males)
23347 male positions in the BSF, CISF, CRPF, SSB, ITBP, AR, and SSF forces were made public by the Staff Selection Commission. The list of available male category slots for the SSC GD 2023 is provided below.
SSC GD Vacancy 2023 (Male) | ||||||
Forces | SC | ST | OBC | EWS | UR | Total |
Border Security Force (BSF) | 735 | 467 | 1028 | 1025 | 1956 | 5211 |
Central Industrial Security Force (CISF) | 1506 | 974 | 2196 | 1086 | 4151 | 9913 |
Central Reserve Police Force (CRPF) | 461 | 294 | 688 | 509 | 1314 | 3266 |
Sashastra Seema Bal (SSB) | 103 | 45 | 125 | 94 | 226 | 593 |
Indo-Tibetan Border Police (ITBP) | 380 | 306 | 523 | 285 | 689 | 2694 |
Rifleman (General Duty) in Assam Rifles (AR) | 116 | 252 | 156 | 235 | 689 | 1448 |
Secretariat Security Force (SSF) | 33 | 16 | 60 | 23 | 90 | 222 |
Total | 3334 | 2354 | 4776 | 3257 | 9626 | 23347 |
2.2 SSC GD 2023 Vacancy for (Female)
A total of 2799 spots are available for the female category of the SSC GD 2023 openings. Below is the specific SSCGD 2023 Category-wise Vacancy list for Female.
SSC GD Vacancy 2023 (Female) | ||||||
Forces | SC | ST | OBC | EWS | UR | Total |
Border Security Force (BSF) | 138 | 83 | 199 | 181 | 362 | 963 |
Central Industrial Security Force (CISF) | 164 | 103 | 244 | 125 | 476 | 1112 |
Central Reserve Police Force (CRPF) | 02 | 01 | 13 | 10 | 45 | 71 |
Sashastra Seema Bal (SSB) | 16 | 01 | 06 | 0 | 19 | 42 |
Indo-Tibetan Border Police (ITBP) | 74 | 54 | 99 | 38 | 230 | 495 |
Rifleman (General Duty) in Assam Rifles (AR) | 03 | 0 | 03 | 15 | 21 | 42 |
Secretariat Security Force (SSF) | 11 | 06 | 20 | 07 | 30 | 74 |
Total | 408 | 248 | 584 | 376 | 1183 | 2799 |
3. SSC GD 2023-24 Previous vacancies
For comparison, a candidate may also look at openings from the prior year. Consolidated openings for the positions of sepoy in the drugs control bureau exam, rifleman GD, constable GD in the SSF, and central armed police force (CAPFs).
SSC GD 2022 category-wise vacancy | |||||||||||
PART-I | |||||||||||
Force | MALE | FEMALE | |||||||||
SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | UR | TOTAL | |
BSF | 2796 | 1813 | 3920 | 1957 | 7397 | 490 | 325 | 698 | 347 | 1309 | 21052 |
CISF | 821 | 518 | 1199 | 652 | 2257 | 92 | 51 | 129 | 78 | 263 | 6060 |
CRPF | 1698 | 678 | 2474 | 1094 | 4645 | 87 | 53 | 125 | 53 | 262 | 11169 |
SSB | 352 | 154 | 450 | 230 | 845 | 61 | 6 | 69 | 0 | 107 | 2274 |
ITBP | 660 | 569 | 972 | 453 | 2142 | 115 | 95 | 170 | 66 | 400 | 5642 |
AR | 381 | 607 | 608 | 428 | 1509 | 6 | 1 | 10 | 25 | 26 | 3601 |
SSF | 35 | 7 | 21 | 18 | 79 | 12 | 2 | 7 | 6 | 27 | 214 |
Total | 50,012 | ||||||||||
PART-II | |||||||||||
SC | ST | OBC | EWS | UR | TOTAL | ||||||
NCB | 27 | 12 | 40 | 23 | 73 | 175 | |||||
GRAND TOTAL | 50,187 |
4. FAQ's
1. How many vacancies will be announced for SSC GD 2023-24 2023?
Ans. The SSC GD 2023-24 2023 notification was released soon and SSC has released its notification with 26146 vacancies.
2. How many vacancies were released for the SSC GD 2023 Male and Female Constable?
Ans. SSC has released a total of 26146 vacancies for SSC GD Constables 2023. There will be 23347 vacancies for SSC GD male constables and 2799 Vacancies for SSC GD Female constables.
How can we help you?