Follow Us On
RRB JE Cut-off 2023
IACE
Admin
1. RRB JE Cut-Off 2023
RRB JE 2023 Cutoff will be released soon. The railway recruitment board released the Regional Wise cut-off for Junior engineers, Depot Materials Superintendent (DMS), Junior Engineer (IT), and Chemical and metallurgical Assistants (CMA). There will be separate cut-offs for CBT-I and CBT-II exams.
2. RRB JE Selection Process 2023.
The selection process for RRB JE 2023 consists of four stages. I.e
- RRB JE 2023 CBT-I
- RRB JE 2023 CBT-II
- RRB JE 2023 Document Verification
- RRB JE 2023 Medical Examination
After the medical examination, the Selected candidates are called for training. After the successful completion of the training period. The candidates are called for final posting.
3. RRB JE 2023 Minimum qualifying marks
Candidates Should secure minimum qualifying marks to qualify for RRB JE CBT-I and CBT-II exams. The minimum qualifying marks for RRB JE 2023 CBT-I and CBT-II are given below.
Category | Minimum Qualifying Marks |
General | 40% |
EWS | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
4. RRB JE previous year Cut-Off
Candidates can also refer RRBJE 2019 cutoff. The railway recruitment board will release separate cut-offs for different zones. The category-wise RRB JE 2019 Cut-off is given below.
RRB JE 2019 Cut-Off | ||||
RRB Zones | General | OBC | SC | ST |
Ahmedabad | 65 | 60 | 48 | 43 |
Ajmer | 63 | 58 | 53 | 47 |
Allahabad | 62 | 56 | 49 | 42 |
Bangalore | 53 | 48 | 35 | 34 |
Bhopal | 62 | 54 | 46 | 33 |
Bhubaneswar | 61 | 56 | 51 | 48 |
Bilaspur | 63 | 55 | 46 | 42 |
Chandigarh | 71 | 62 | 56 | 49 |
Chennai | 61 | 48 | 42 | 36 |
Gorakhpur | 73 | 67 | 56 | 49 |
Guwahati | 72 | 67 | 63 | 56 |
Jammu | 65 | – | 48 | 42 |
Kolkata | 59 | 54 | 48 | 39 |
Malda | 73 | 69 | 62 | 54 |
Mumbai | 63 | 55 | 44 | 37 |
Muzaffarpur | 74 | 69 | 63 | 55 |
Patna | 79 | 76 | 69 | 58 |
Ranchi | 75 | 69 | 62 | 56 |
Secunderabad | 68 | 61 | 54 | 43 |
Siliguri | 69 | 59 | 54 | 48 |
Thiruvananthapuram | 52 | 46 | 38 | 30 |
The category-wise RRB JE 2015 Cut-off is given below.
RRB JE 2015 Cut-off | ||||
Zones | General | OBC | SC | ST |
Allahabad | 61.45 | 54.42 | 47.36 | 41.32 |
Mumbai | 61.52 | 53.19 | 41.27 | 35.46 |
Secunderabad | 66.28 | 59.27 | 53.26 | 41.36 |
Kolkata | 58.37 | 53.62 | 47.21 | 38.25 |
Ahmadabad | 64.37 | 59.35 | 47.26 | 40.32 |
Bhopal | 60.27 | 52.36 | 44.52 | 33.48 |
Ajmer | 62.26 | 56.27 | 51.32 | 46.27 |
Chennai | 59.27 | 46.32 | 39.36 | 34.31 |
Bhubaneswar | 61.32 | 54.37 | 49.63 | 47.38 |
Patna | 79.67 | 74.37 | 68.23 | 57.26 |
Bangalore | 51.32 | 46.27 | 33.67 | 31.28 |
Ranchi | 74.56 | 68.35 | 61.32 | 55.28 |
Thiruvananthapuram | 51.35 | 45.34 | 37.24 | 28.36 |
Muzaffarpur | 74.67 | 69.23 | 61.32 | 54.37 |
Guwahati | 72.32 | 67.43 | 63.56 | 56.32 |
Chandigarh | 70.32 | 61.43 | 54.62 | 49.21 |
Bilaspur | 61.32 | 53.56 | 44.21 | 39.52 |
Gorakhpur | 72.62 | 66.36 | 54.67 | 47.32 |
Siliguri | 68.34 | 58.21 | 53.37 | 46.63 |
Malda | 72.36 | 68.21 | 61.23 | 53.47 |
Jammu | 63.21 | – | 47.32 | 41.27 |
5. FAQ's
1. What will be the Minimum Qualifying marks for RRB JE 2023
Ans. The minimum qualifying marks for RRB JE 2023 CBT-I and CBT-II are given below.
Category | Minimum Qualifying Marks |
General | 40% |
EWS | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
2. What is the selection process for RRB JE 2023?
Ans. The selection process for RRB JE 2023 consists of four stages. i.e. RRB JE 2023 CBT-I, RRB JE 2023 CBT -II, RRB JE 2023 Document Verification and RRB JE 2023 Medical Examination.
3. What is the RRB JE 2023 Cut-off?
Ans. The RRB JE 2023 Cut-off will be released soon on the official website.
How can we help you?