Follow Us On
RRB JE 2023 vacancies
IACE
Admin
1. RRB JE Exam Overview
Candidates with a diploma or engineering background have a fantastic opportunity to work with Indian Railways. Two computer-based examinations will be used to make the selection for this recruiting. Students who are interested can apply by registering on the RRB’s official online page. The overview of the RRB JE 2019 and 2023 exams is given below. Candidates can check for their reference.
RRB JE 2023 Exam Overview | |||
Name of Organization | Indian Railways | ||
Exam Conducting Body | Railways Recruitment Board | ||
Post Name | Junior Engineer, Depot Materials Superintendent (DMS) Junior Engineer (IT), Chemical & Metallurgical Assistant (CMA). | ||
Year | 2019 – 2020 | 2023 | |
Total Vacancy | 13,487 | To be announced | |
Notification Release Date | 29.12.2018 | To be announced | |
Application Start Date | 02.01.2019 | To be announced | |
Application End Date | 31.01.2019 | To be announced | |
1st Stage CBT | 22.05.2019 to 02.06.2019 and 26.06.2019 to 28.06.2019 | To be announced | |
2nd Stage Computer Based Test (CBT- II) | 28th August 2019 | To be announced | |
RRB JE 2nd Stage Computer Based Test (CBT- II) Result | 1st November 2019 | To be announced | |
Mode of Exam | Computer-Based Test | To be announced | |
Qualification | Diploma/Degree in Engineering related to the post | To be announced |
2. RRB JE Vacancy 2023
The railway recruitment board will release RRB JE 2023 vacancies for different zones.
Posts | Vacancies (2019-2020) | Vacancies (2023) |
Junior Engineer | 12844 | To be announced |
Junior Engineer (Information Technology) | 29 | To be announced |
Depot Material Superintendent | 227 | To be announced |
Chemical & Metallurgical Assistant | 387 | To be announced |
TOTAL | 13,487 | To be announced |
Name of RRB | Total RRB JE Vacancies 2019-20 |
Ahmedabad | 399 |
Ajmer | 825 |
Allahabad | 1446 |
Bangalore | 708 |
Bhopal | 383 |
Bhubaneshwar | 242 |
Bilaspur | 404 |
Chandigarh | 996 |
Chennai | 1183 |
Gorakhpur | 645 |
Guwahati | 586 |
Jammu- Srinagar | 460 |
Kolkata | 1519 |
Malda | 248 |
Mumbai | 1544 |
Muzaffarpur | 114 |
Patna | 299 |
Ranchi | 365 |
Secunderabad | 789 |
Siliguri | 195 |
Thiruvananthapuram | 137 |
Total | 13487 |
3. RRB JE Applications Received/ No. of Applicants Applied
Candidates must be aware that this refers to the previous hiring cycle. By examining the number of application forms submitted by the zone, candidates can get a sense of the level of competition in this exam.
RRB JE Applications Received Data | |
Zones | Total No. of Applications Received |
Mumbai | 421187 |
Chennai | 409967 |
Secunderabad | 280157 |
Kolkata | 264132 |
Allahabad | 241193 |
Bangalore | 19661 |
Chandigarh | 219014 |
Ajmer | 141779 |
Ahmedabad | 87759 |
Bhopal | 85214 |
Gorakhpur | 91132 |
Guwahati | 76845 |
Bilaspur | 67090 |
Bhuvneshwar | 62869 |
Jammu and Srinagar | 59444 |
Ranchi | 53190 |
Patna | 45063 |
Malda | 26797 |
Siliguri | 21390 |
Muzaffarnagar | 13208 |
Thiruvananthapuram | 40711 |
4. FAQ's
1. What are the number of vacancies at RRB JE 2023?
Ans. The RRB JE 2023 notification will be released soon. The Junior engineer vacancies for 2023 will be announced later.
2. Will RRB conduct the JE exam for the 2023 year?
Ans. Yes, the Railway Recruitment Board will release the JE 2023 notification every year.
How can we help you?