1. RRB Group-D 2023 recruitment overview

The railway recruitment board will release the RRB Group-D 2023 notification. It is expected that there will be 103769 vacancies for RRB Group-D 2023, and the submission of application forms will shortly begin. You can apply for RRB Group D recruitment through the Indian Railway Board’s official website https://indianrailways.gov.in/. Before completing the application, you must read the official notification. The details about the RRB Group-D 2023 vacancy and its previous year’s vacancies list are given below. 

RRB Group-D 2023 Recruitment Overview
Exam name RRB Group D 2023
Conducting Authority RRBs
Exam Level National
Exam category Class 10
Selection stages CBT, Physical Efficiency Test (PET), Document Verification, and Medical Examination
Exam time 90 minutes
Total marks CBT: 100 marks
Exam mode Online
Exam fees INR 500 (for others)

INR 250 for SC/ST//Minority Communities/ PwBD/Female /Transgender/ Ex-ServicemenEWS

RRB Official website  http://www.indianrailways.gov.in/ 

2. RRB Group-D 2023 vacancies

RRB Group-D 2023 vacancy will be announced later. The railway recruitment board will release the zonal-wise RRB Group-D 2023 vacancy. Candidates can check their zonal website for more details on Group-D vacancies. The link to the RRB Group-D 2023 vacancies is available here. 

3. RRB Group-D previous years vacancies.

Candidates can check previous year’s RRB Group-D vacancies to compare 

Year  Total vacancies
RRB Group-D 2023 Total Vacancies 103769 Expected vacancy
RRB Group-D 2019 Total Vacancies 1,03,769 Vacancies
RRB Group-D 2018 Total Vacancies 62909 Vacancies

 

The complete details about the RRB Group-D 2019 vacancy list is given below. RRB has released 103769 vacancies for Group-D 2019, The RRB Group-D 2019 vacancy list is given below. 

                                                          RRB Group D Vacancy 2019
Railway UR SC ST OBC EWS Total Vacancy Ex-SM CCAA PWBD Back-PwBD
Central Railway 3597 1398 759 2656 935 9345 1870 1870 449 0
East Central Railway 1369 555 325 956 358 3563 713 713 166 0
East Coast Railway 1034 412 198 653 258 2555 510 510 105 0
Eastern Railway, CLW,  & Metro 4926 1461 775 2619 1087 10873 2175 2175 589 05
North Central Railway and DLW 2080 678 317 1175 474 4730 948 948 145 06
North Eastern Railway, MCF and RDSO 1570 615 307 1107 403 4002 802 802 157 0
North Western Railway 2132 814 384 1393 526 5249 1049 1049 324 0
Northeast Frontier Railway 1119 449 226 809 291 2894 575 575 144 0
Northern Railway, DMF and RCF 5144 2017 1031 3644 1317 13153 2630 2630 626 0
South Central Railway 3663 1432 722 2577 934 9328 1867 1867 125 0
South East Central Railway 797 219 115 366 167 1664 333 333 84 0
South Eastern Railway 1933 738 361 1305 482 4914 965 965 215 95
South Western Railway and RWF 2745 1138 557 2006 715 7167 1433 1433 193 06
Southern Railway and ICF 4363 1353 787 2118 958 9579 1914 1914 222 0
West Central Railway 1596 633 308 1080 402 4019 804 804 226 0
Western Railway 4287 1647 812 2914 1074 10734 2146 2146 556 0
Total Vacancies 42355 15559 7984 27378 10381 103769 20734 20734 4326 112

 

                                                            RRB Group-D 2018 vacancies
RRB Name Zone General OBC SC ST Total No. of Vacancy
Ahmedabad WR 3056 1653 901 477 6087
Ajmer NWR 2493 1198 704 360 4755
Allahabad NCR 2533 1141 736 352 4762
Bangalore SWR 1184 596 346 167 2293
Bhopal WCR 1772 961 493 296 3522
Bhubaneshwar ECOR 783 346 245 158 1532
Bilaspur SECR 587 317 168 87 1159
Chandigarh NR 3955 2113 1174 590 7832
Chennai SR 1550 666 431 332 2979
Gorakhpur NER 1686 926 500 276 3388
Guwahati NFR 1304 696 384 193 2577
Kolkata ER 1155 654 355 203 2367
Mumbai CR 2321 1236 675 393 4625
Patna ECR 3016 1614 899 450 5981
Ranchi SER 1240 662 426 197 2525
Secunderabad SCR 3254 1723 1016 530 6523
Total 31889 16502 9453 5061 62907

4. FAQ's

1. How many vacancies are released for RRB Group-D 2023?

Ans. It is expected that  RRB will release 103769 Expected vacancies for Group-D 2023.

How can we help you?

Get Call Back!