Follow Us On
RRB ALP 2024 Vacancies

IACE
Admin

RRB ALP 2024 recruitment overview
RRB ALP 2024 recruitment will be released by the Railway recruitment board. RRB ALP Recruitment 2024 will be held to select applicants for the positions of Assistant Loco Pilots. CBT 1 & CBT 2 Exam (CBAT (Only for ALP)) will be used to select applicants. RRB ALP 2024 recruitment overview is given below.
RRB ALP & Technician Recruitment 2024- Overview | |
Organisation | Railway Recruitment Board (RRB) |
Posts Name | Assistant Loco Pilots |
Vacancies | 5696 |
Category | Government jobs |
Application Mode | Online |
Online Registration | 20th January 2024 |
Selection Process |
|
Salary | Rs.19,900/- |
Official website | https://www.rrbcdg.gov.in/ |
2. RRB ALP 2024 Vacancies
RRB ALP 2024 vacancy will be released by the railway recruitment board. The Railway Recruitment Board of India has released 5696 vacancies for ALP posts in 2024 recruitment. Candidates should start preparing for the RRB ALP 2024 exam. The detailed category-wise RRB ALP 2024 vacancies are given below.
RRB ALP 2024 Category and Zone-wise Vacancies | ||||||||
RRB Name | ZONE | UR | SC | ST | OBC | EWS | TOTAL | EXSM |
AHMEDABAD | WR | 95 | 37 | 17 | 65 | 24 | 238 | 24 |
AJMER | NWR | 86 | 32 | 13 | 72 | 25 | 228 | 22 |
BANGALORE | SWR | 186 | 72 | 35 | 127 | 53 | 473 | 47 |
BHOPAL | WCR | 145 | 25 | 19 | 21 | 9 | 219 | 22 |
WR | 35 | 5 | 0 | 18 | 7 | 65 | 7 | |
BHUBANESWAR | ECoR | 104 | 42 | 51 | 65 | 18 | 280 | 28 |
BILASPUR | CR | 57 | 0 | 13 | 44 | 10 | 124 | 12 |
SECR | 483 | 179 | 89 | 322 | 119 | 1192 | 119 | |
CHANDIGARH | NR | 42 | 2 | 4 | 12 | 6 | 66 | 6 |
CHENNAI | SR | 57 | 33 | 15 | 29 | 14 | 148 | 15 |
GORAKHPUR | NER | 18 | 7 | 3 | 11 | 4 | 43 | 4 |
GUWAHATI | NFR | 26 | 9 | 4 | 17 | 6 | 62 | 6 |
JAMMU-SRINAGAR | NR | 15 | 6 | 3 | 11 | 4 | 39 | 4 |
KOLKATA | ER | 155 | 37 | 19 | 23 | 20 | 254 | 26 |
SER | 30 | 11 | 23 | 20 | 7 | 91 | 9 | |
MALDA | ER | 67 | 19 | 20 | 25 | 30 | 161 | 16 |
SER | 23 | 8 | 4 | 15 | 6 | 56 | 6 | |
MUMBAI | SCR | 10 | 4 | 2 | 7 | 3 | 26 | 3 |
WR | 41 | 16 | 8 | 30 | 15 | 110 | 11 | |
CR | 179 | 58 | 37 | 95 | 42 | 411 | 41 | |
MUZAFFARPUR | ECR | 15 | 5 | 3 | 11 | 4 | 38 | 4 |
PATNA | ECR | 15 | 6 | 3 | 10 | 4 | 38 | 4 |
PRAYAGRAJ | NCR | 163 | 13 | 10 | 27 | 28 | 241 | 25 |
NR | 21 | 7 | 3 | 12 | 2 | 45 | 5 | |
RANCHI | SER | 57 | 32 | 10 | 38 | 16 | 153 | 16 |
SECUNDERABAD | ECoR | 80 | 30 | 15 | 54 | 20 | 199 | 20 |
SCR | 228 | 85 | 40 | 151 | 55 | 559 | 56 | |
SILIGURI | NFR | 27 | 10 | 5 | 18 | 7 | 67 | 7 |
THIRUVANANTHAPURAM | SR | 39 | 14 | 14 | 1 | 2 | 70 | 7 |
Total | 2499 | 804 | 482 | 1351 | 560 | 5696 | 572 |
3. RRB ALP Previous vacancies
As for your reference, the RRB ALP 2018 vacancies are given below.
RRB ALP 2018 Vacancy (Post-wise) | |
Post/ Category | Vacancy |
Assistant Loco Pilot | 27795 |
Various posts of Technicians | 36576 |
Total | 64371 |
RRB ALP 2018 Region-wise Vacancies | |
RRB Regions | Vacancies |
Ahmedabad | 1227 |
Ajmer | 3086 |
Allahabad | 7482 |
Bengaluru | 3479 |
Bhopal | 2947 |
Bhubaneshwar | 2672 |
Bilaspur | 2398 |
Chandigarh | 4476 |
Chennai | 3821 |
Gorakhpur | 3445 |
Guwahati | 1215 |
Jammu Srinagar | 983 |
Kolkata | 5527 |
Malda | 1856 |
Mumbai | 5754 |
Muzaffarpur | 1139 |
Patna | 1283 |
Ranchi | 4281 |
Secunderabad | 5817 |
Siliguri | 875 |
Thiruvananthapuram | 608 |
Total | 64371 |
4. FAQ's
1. How many vacancies will be announced for RRB ALP 2024?
Ans. The RRB ALP 2024 notification was released. RRB has released 5696 vacancies for ALP post in 2024 recruitment.
2. How many vacancies will be released in RRB ALP for the Secunderabad region?
Ans. The Regional-wise RRB ALP 2024 Vacancies was already released. RRB has released 758 post for ALP in Secunderabad region.
How can we help you?